| New User|Login |
Indian Premier League -IPL
The Indian Premier League (also known as the "DLF Indian Premier League"), is a Twenty20 cricket competition by the BCCI. The first season match of the IPL commenced on 18th April 2008 in Bangalore and the league lasts for 44 days, with 56 matches scheduled to take place..
Teams play against each other twice in a round robin system, with the top four ranking sides progressing to the semi-finals.
IPL Teams
The following are the eight teams taking part in the IPL matches.|
|
Points Table (updated Daily)
| Team | Played | Won | Lost | Ties | No Result | Points | Runrate |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 0 | 0 | 14 | +0.592 | |
| 9 | 6 | 3 | 0 | 0 | 12 | +0.464 | |
| 9 | 6 | 3 | 0 | 0 | 12 | +0.104 | |
| 9 | 5 | 4 | 0 | 0 | 10 | +0.619 | |
| 9 | 4 | 5 | 0 | 0 | 8 | +0.291 | |
| 7 | 3 | 4 | 0 | 0 | 6 | -0.455 | |
| 9 | 2 | 7 | 0 | 0 | 4 | -0.352 | |
| 9 | 2 | 7 | 0 | 0 | 4 | -1.387 |
Schedule and Results (updated Daily)
April 2008
| Date | Time (GMT) | Match Details | Venue |
|---|---|---|---|
| Fri 18 | 14:30 | KOL won by 140 runs | Bangalore (D/N) |
| Sat 19 | 11:30 | CHN won by 33 runs | Mohali |
| Sat 19 | 15:00 | DEL won by 9 wkts | Delhi (D/N) |
| Sun 20 | 10:30 | KOL won by 5 wkts | Kolkata |
| Sun 20 | 14:30 | BLR won by 5 wkts | Mumbai (D/N) |
| Mon 21 | 14:30 | JAI won by 6 wkts | Jaipur (D/N) |
| Tue 22 | 14:30 | DEL won by 9 wkts | Hyderabad (D/N) |
| Wed 23 | 14:30 | CHN won by 6 runs | Chennai (D/N) |
| Thu 24 | 14:30 | JAI won by 3 wkts | Hyderabad (D/N) |
| Fri 25 | 14:30 | MOH won by 66 runs | Mohali (D/N) |
| Sat 26 | 10:30 | CHN won by 9 wkts | Chennai (D/N) |
| Sat 26 | 14:30 | JAI won by 7 wkts | Bangalore |
| Sun 27 | 10:30 | MOH won by 4 wkts | Mohali (D/N) |
| Sun 27 | 14:30 |
HYD won by 10 wkts | Mumbai |
| Mon 28 | 14:30 |
CHN won by 13 runs | Bangalore (D/N) |
| Tue 29 | 14:30 |
KOL won by 7 wickets | Kolkata (D/N) |
| Wed 30 | 14:30 |
DEL won by 11 runs | Delhi (D/N) |
May 2008
| Date | Time (GMT) | Match Details | Venue |
|---|---|---|---|
| Thu 01 | 10:30 |
Rajasthan Royals won by 45 runs | Jaipur (D/N) |
| Thu 01 | 14:30 |
MOH won by 7 wkts | Hyderabad |
| Fri 02 | 14:30 |
Delhi won by 8 wkts | Chennai (D/N) |
| Sat 03 | 10:30 |
BLR won by 3 runs | Bangalore |
| Sat 03 | 14:30 |
MOH won by 9 runs | Mohali (D/N) |
| Sun 04 | 10:30 |
MUM won by 29 runs | Mumbai |
| Sun 04 | 14:30 |
JAI won by 8 wkts | Jaipur (D/N) |
| Mon 05 | 14:30 |
MOH won by 6 wkts | Bangalore (D/N) |
| Tue 06 | 14:30 |
HYD won by 7 wkts | Chennai (D/N) |
| Wed 07 | 14:30 |
MUM won by 7 wkts | Mumbai (D/N) |
| Thu 08 | 10:30 |
CHN won by 4 wkts | Delhi |
| Thu 08 | 14:30 |
KOL won by 5 runs | Kolkata (D/N) |
| Fri 09 | 14:30 |
JAI won by 8 wkts | Jaipur (D/N) |
| Sat 10 | 14:30 |
CHN won by 18 runs | Chennai (D/N) |
| Sun 11 | 10:30 |
KOL won by 23 runs | Hyderabad |
| Sun 11 | 14:30 |
JAI won by 3 wkts | Jaipur (D/N) |
| Mon 12 | 14:30 |
MOH won by 9 wkts | Mohali (D/N) |
| Tue 13 | 14:30 |
KOL won by 23 runs | Kolkata (D/N) |
| Wed 14 | 14:30 |
| Mumbai |
| Thu 15 | 14:30 |
| Delhi (D/N) |
| Fri 16 | 14:30 |
| Mumbai (D/N) |
| Sat 17 | 10:30 |
| Jaipur (D/N) |
| Sat 17 | 14:30 |
| Delhi |
| Sun 18 | 10:30 |
| Kolkata (D/N) |
| Sun 18 | 14:30 |
| Hyderabad |
| Mon 19 | 14:30 |
| Bangalore (D/N) |
| Tue 20 | 14:30 |
| Kolkata (D/N) |
| Wed 21 | 10:30 |
| Mumbai |
| Wed 21 | 14:30 |
| Chennai (D/N) |
| Thu 22 | 14:30 |
| Delhi (D/N) |
| Fri 23 | 14:30 |
| Mohali (D/N) |
| Sat 24 | 10:30 |
| Chennai (D/N) |
| Sat 24 | 14:30 |
| Delhi |
| Sun 25 | 10:30 |
| Hyderabad |
| Sun 25 | 14:30 |
| Kolkata (D/N) |
| Mon 26 | 14:30 |
| Jaipur (D/N) |
| Tue 27 | 14:30 |
| Hyderabad (D/N) |
| Wed 28 | 10:30 |
| Bangalore |
| Wed 28 | 14:30 |
| Mohali (D/N) |
| Fri 30 | 14:30 |
| Mumbai (D/N) |
| Sat 31 | 14:30 |
| Mumbai (D/N) |
June 2008
| Date | Time (GMT) | Match Details | Venue |
|---|---|---|---|
| Sun 01 | 14:30 | Mumbai (D/N) |
